W naszej kolekcji gromadzimy najlepiej zimujące gatunki bambusów, które mogą być przydatne do uprawy gruntowej w polskich ogrodach.
Od 23 listopada 2018 r nasze bambusarium ma status Kolekcji Narodowej zapisanej pod nazwą Narodowa Kolekcja bambusów zimotrwałych. W chwili obecnej posiadamy 96 różnych taksonów bambusów.
Kolekcja powstaje stopniowo od 2005 roku. Zlokalizowana jest w Pruszkowie pod Warszawą. Warunki centralnej Polski to bardzo dobre miejsce na obserwowanie mrozoodporności bambusów i ich przydatności do naszego klimatu. Od kilkunastu lat prowadzimy tu obserwacje i systematyczne badania dotyczące zimotrwałości i siły wzrostu poszczególnych gatunków i ich odmian. Na ich podstawie weryfikujemy informacje dotyczące możliwości uprawy bambusów, które znajdują się w źródłach zachodnich.
Zapraszamy na krótką „wycieczkę” po naszym bambusarium w trakcie przeglądania poniższej galerii.
powyżej: Schemat głównej części naszej kolekcji
Wykaz taksonów w naszej kolekcji (aktualizacja 8 grudnia 2023):
| numer id | nazwa łacińska | odmiana/forma | nazwa polska |
| 01/14 | Bashania fargesii | baszania Fargesa | |
| 01/23 | Chimonobambusa marmorea | ’Variegata’ | |
| 02/23 | Chimonobambusa tumidissinoda | ||
| 02/21 | Fargesia | ’Blue Lizzard’ | fargezja |
| 01/16 | Fargesia | ’Green Dragon’ | fargezja |
| 01/20 | Fargesia | ’Ivory Ibis’ | fargezja |
| 02/20 | Fargesia | ’Maasai’ | fargezja |
| 03/20 | Fargesia | ‘Red Zebra’ | fargezja |
| 03/23 | Fargesia (murielae x nitida) | ’Aurora’ | fargezja |
| 04/23 | Fargesia (murielae x nitida) | ’Da Wei’ | fargezja |
| 02/18 | Fargesia (murielae x nitida) | ’Obelisk’ | fargezja |
| 05/23 | Fargesia (murielae x nitida) | ’Schensbossen’ | fargezja |
| 08/19 | Fargesia (murielae x nitida) | ’Viking’ | fargezja |
| 03/18 | Fargesia (murielae x nitida) | ’Winter Joy’ | fargezja |
| 04/18 | Fargesia demissa | ’Gery’ | fargezja |
| 03/16 | Fargesia denudata | fargezja naga | |
| 05/18 | Fargesia denudata | ’Lancaster 1′ | fargezja naga |
| 07/18 | Fargesia murielae | fargezja parasolowata | |
| 03/15 | Fargesia murielae | ’Bimbo’ | fargezja parasolowata |
| 06/19 | Fargesia murielae | ’Deep Forest’ | fargezja parasolowata |
| 01/19 | Fargesia murielae | ’Dino’ | fargezja parasolowata |
| 01/09 | Fargesia murielae | ’Grüne Hecke’ | fargezja parasolowata |
| 02/14 | Fargesia murielae | ’Jumbo’ | fargezja parasolowata |
| 09/19 | Fargesia murielae | ’Simba’ | fargezja parasolowata |
| 09/18 | Fargesia nitida | ’Black Pearl’ | fargezja lśniąca |
| 02/17 | Fargesia nitida | ’Gansu’ | fargezja lśniąca |
| 03/14 | Fargesia nitida | ’Great Wall’ | fargezja lśniąca |
| 04/14 | Fargesia nitida | ’Jiuzhaigou 1′ | fargezja lśniąca |
| 07/19 | Fargesia nitida | ’Jiuzhaigou-Geneve’ | fargezja lśniąca |
| 06/23 | Fargesia nitida | ’Jiuzhaigou B1′ | fargezja lśniąca |
| 05/19 | Fargesia nitida | ’Jiuzhaigou B2 | fargezja lśniąca |
| 10/18 | Fargesia nitida | ’Volcano’ | fargezja lśniąca |
| 04/16 | Fargesia robusta | ’Campbell’ | fargezja olbrzymia |
| 01/13 | Fargesia robusta | ’Pingwu’ | fargezja olbrzymia |
| 05/17 | Fargesia robusta | ’Formidable’ | fargezja olbrzymia |
| 07/23 | Fargesia robusta | ’Tauro’ | fargezja olbrzymia |
| 02/09 | Fargesia rufa | fargezja rozłożysta | |
| 02/13 | Fargesia scabrida | ’Asian Wonder’ | fargezja szorstka |
| 03/13 | Indocalamus latifolius | indokalam szerokolistny | |
| 16/18 | Indocalamus latifolius | ’Hopei’ | indokalam szerokolistny |
| 04/15 | Indocalamus tesselatus | indokalam mozaikowy | |
| 04/19 | Phyllostachys | ’Shanghai 3′ | filostachys |
| 05/14 | Phyllostachys alpina | filostachys | |
| 01/22 | Phyllostachys arcana | Luteosulcata | filostachys skryty |
| 03/09 | Phyllostachys atrovaginata | ’Green Perfume’ | filostachys ciemnopochwowy |
| 05/15 | Phyllostachys aurea | filostachys złotawy | |
| 03/17 | Phyllostachys aureosulcata | filostachys złotobruzdowy | |
| 01/05 | Phyllostachys aureosulcata | f. aureocaulis | filostachys złotobruzdowy |
| 04/13 | Phyllostachys aureosulcata | f. pekinensis | filostachys złotobruzdowy |
| 01/07 | Phyllostachys aureosulcata | f. spectabilis | filostachys złotobruzdowy |
| 12/18 | Phyllostachys aureosulcata | ’Harbin Inversa’ | filostachys złotobruzdowy |
| 02/07 | Phyllostachys bissetii | filostachys Bisseta | |
| 06/14 | Phyllostachys circumpilis | filostachys | |
| 04/07 | Phyllostachys dulcis | filostachys słodki | |
| 13/18 | Phyllostachys flexuosa | filostachys pogięty | |
| 07/14 | Phyllostachys glauca | ’Yunzhu’ | filostachys niebieskawy |
| 08/14 | Phyllostachys humilis | filostachys niski | |
| 04/09 | Phyllostachys mannii | filostachys piękny | |
| 01/21 | Phyllostachys nigra | ’Boryana’ | filostachys czarny |
| 05/16 | Phyllostachys nigra | ’Megurochiku’ | filostachys czarny |
| 14/18 | Phyllostachys nigra | var. henonis | filostachys czarny |
| 03/07 | Phyllostachys nuda | filostachys nagi | |
| 09/14 | Phyllostachys parvifolia | filostachys drobnolistny | |
| 10/14 | Phyllostachys rubicunda | filostachys zarumieniony | |
| 11/14 | Phyllostachys rubromarginata | filostachys czerwonobrzegi | |
| 03/22 | Phyllostachys sulphurea | filostachys | |
| 04/22 | Phyllostachys sulphurea | f. sulphurea | filostachys |
| 12/14 | Phyllostachys virella | filostachys | |
| 03/19 | Phyllostachys viridiglaucescens | filostachys zielonosiny | |
| 08/23 | Phyllostachys vivax | filostachys żywotny | |
| 06/16 | Phyllostachys vivax | ’Aureocaulis’ | filostachys żywotny |
| 05/22 | Phyllostachys vivax | ’Huangwenzhu’ | filostachys żywotny |
| 15/18 | Pleioblastus argenteostriatus | f. pumilus | pleioblast |
| 13/14 | Pleioblastus chino | ’Elegantissimus’ | pleioblast środkowojapoński |
| 08/16 | Pleioblastus fortunei | plaioblast pstry | |
| 09/23 | Pleioblastus linearis | pleioblast lancetowaty | |
| 07/16 | Pleioblastus pygmaeus | pleioblast karłowy | |
| 16/14 | Pleioblastus pygmaeus | ’Distichus’ | pleioblast karłowy |
| 15/14 | Pleioblastus pygmaeus | ’Minimus’ | pleioblast karłowy |
| 02/19 | Pleioblastus viridistriatus | ’Auricoma’ | pleioblast paskowany |
| 05/13 | Pseudosasa japonica | pseudosasa japońska | |
| 17/18 | Pseudosasa japonica | ’Tsutsumiana’ | pseudosasa japońska |
| 06/13 | Sasa kurilensis | sasa kurylska | |
| 05/07 | Sasa palmata | sasa dłoniasta | |
| 07/13 | Sasa tsuboiana | sasa Tsuboiego | |
| 05/09 | Sasa veitchii | sasa Veitcha | |
| 17/14 | Sasaella masamuneana | ’Albostriata’ | sasella Masamunego |
| 06/15 | Sasaella ramosa | sasella wędrująca | |
| 18/14 | Semiarundinaria yashadake | semiarundinaria cienkopędowa | |
| 19/14 | Semiarundinaria yashadake | ’Kimmei’ | semiarundinaria cienkopędowa |
| 20/14 | Semiarundinaria densiflora | semiarundinaria gęstokwiatowa | |
| 21/14 | Semiarundinaria fastuosa | semiarundinaria strzelista | |
| 12/19 | Semiarundinaria fastuosa | ’Viridis’ | semiarundinaria strzelista |
| 08/13 | Shibataea kumasasa | szibatea kumasasa | |
| 10/23 | xPhylosasa tranquillans | filosasa mieszańcowa | |
| 22/14 | xPhylosasa tranquillans | ’Shiroshima’ | filosasa mieszańcowa |
Wykaz taksonów, które wypadły z naszej kolekcji:
| numer id | nazwa łacińska | nazwa polska |
| 01/18 | Chusquea culeou | chuskea chilijska |
| 02/16 | Fargesia angustissima | fargezja wąska |
| 06/18 | Fargesia dracocephala | fargezja smocza | 01/15 04/17 |
Fargesia papyrifera | fargezja |
| 07/15 | Phyllostachys nigra | filostachys czarny |
| 14/14 | Pleioblastus fortunei | pleioblast pstry |




















